HARDNESS TESTER
Technical Specifications | |
Rockwell Scales | HRA,HRB,HRC,HRD,HRE,HRF,HRG,HRH,HRK |
Initial Testing Force | 10Kg(98.07N) |
Testing Force | 60Kg(588N),100Kg(980N),150Kg(1471N) |
Exchange Scales | Superficial Rockwell, Brinell, Vickers |
Indication of Hardness Value | Digital Display with Large LCD Screen |
Data Output | Inside Printer and RS-232 Interface |
Duration Time | 0~60S |
Max Height of Specimen | 170mm |
Overall Dimension | 520×240×720mm (L x W x H) |
Net Weight | 80kg |
Power supply | AC220V±5%,50~60Hz |
Carried Standard | GB/T 230.2 Chinese Standard, JJG112 Inspection Rule Standard Accessories Diamond cone penetrator 1/16" steel ball penetrator Large flat anvil Small flat anvil V-notch anvil HRC 2pcs and HRB Hardness Blocks RS-232 Interface Power Cable |
